Welcome to thepja.co.uk the home of the Professional Jockeys Association (The PJA)
Mission Statement: To promote, protect and represent the interests of professional jockeys both on and off the racecourse working with regulatory, industry and commercial bodies to secure agreements to the benefit of all and continually working in the best interest of British horseracing.
Jockey Standings
Below are the current British Jockey Title Standings, for full statistics on the Jockeys Championships please click on the titles below relevant to you or visit the British Jockey Championships page.
2008 British Flat Jockeys Standings
| Jockey | Wins | Rides | Strike Rate | Win Prize | Total Prize |
| Ryan Moore | 36 | 170 | 21% | £379,781 | £502,854 |
| N Callan | 34 | 205 | 17% | £194,188 | £283,315 |
| Seb Sanders | 29 | 183 | 16% | £135,659 | £250,511 |
| Jamie Spencer | 28 | 151 | 19% | £172,109 | £348,542 |
| Richard Hughes | 26 | 150 | 17% | £285,821 | £361,440 |
| Paul Hanagan | 26 | 169 | 15% | £111,646 | £182,335 |
| Robert Winston | 19 | 164 | 12% | £80,572 | £122,618 |
| Phillip Makin | 18 | 105 | 17% | £53,895 | £83,351 |
| Tom Eaves | 18 | 137 | 13% | £80,005 | £123,187 |
| Alan Munro | 17 | 109 | 16% | £75,858 | £132,970 |
2008 / 2009 British Jump Jockeys Standings
| Jockey | Wins | Rides | Strike Rate | Win Prize | Total Prize |
| A P McCoy | 10 | 61 | 16% | £43,906 | £61,686 |
| Robert Thornton | 9 | 31 | 29% | £30,202 | £35,367 |
| G Lee | 8 | 51 | 16% | £67,857 | £76,774 |
| Sam Thomas | 7 | 29 | 24% | £31,635 | £40,744 |
| Richard Johnson | 7 | 44 | 16% | £32,255 | £50,865 |
| S E Durack | 6 | 25 | 24% | £42,139 | £44,261 |
| Brian Hughes | 6 | 29 | 21% | £16,917 | £17,997 |
| Felix De Giles | 5 | 26 | 19% | £15,622 | £17,088 |
| Peter Buchanan | 4 | 20 | 20% | £14,886 | £16,805 |
| A Coleman | 4 | 21 | 19% | £17,693 | £22,460 |
Contact
The Professional Jockeys Association
39B Kingfisher Court
Hambridge Road
Newbury
Berkshire, RG14 5SJ
T: 01635 44102 F: 01635 37932
E:
info@thepja.co.uk